| AIRPLANE INSTRUMENT RATING REQUIREMENT | ||||||||||
| HOLD PRIVATE PILOT LICENSE | ||||||||||
| 10Hr AIRPLANE X-C TIME | ||||||||||
| AT LEAST 50Hr PIC CROSS COUNTRY TIME | ||||||||||
| * INCLUDE (5Hr) SOLO X-C TIME OF PRIVATE | ||||||||||
| 40Hr AIRPLANE OR OTHER X-C TIME | ||||||||||
| 3Hr WITHIN 60 DAYS | ||||||||||
| 15Hr WITH CFII | ||||||||||
| 12Hr ANYTIME | ||||||||||
| 40Hr INSTRUMENT TIME | IFR X-C TIME (ABOUT 4Hr) | |||||||||
| * INCLUDE (3Hr) INSTRUMENT TIME OF PRIVATE | * 250NM | |||||||||
| * INCLUDE SIMULATOR INSTRUMENT TIME MAX 10Hr | * IFR APPROACH | |||||||||
| * 3 KINDS OF DIFFERENT APPROACH | ||||||||||
| OTHER INSTRUMENT TIME (ABOUT 21Hr) |